• Cтавок
    1003 / 5
  • Прибыль
    6.51
  • UDI
    2.07
  • ROI
    0.63
Инвесторов: 2
| Free
Подписчиков 3
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 1003 / 100.0% 3.06 2.07 0.31
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 810 / 80.76% 13.92 2.34 1.72
Теннис 127 / 12.66% -3.93 0.58 -3.09
Баскетбол 66 / 6.58% -6.93 1.64 -10.5
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 621 / 61.91% 23.22 2.52 3.74
1 - 24 363 / 36.19% -17.22 1.32 -4.74
24+ 19 / 1.89% -2.94 1.66 -15.47
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 185 / 18.44% -0.46 2.56 -0.25
250 - 1000 387 / 38.58% 1.43 2.39 0.37
1000+ 431 / 42.97% 2.09 1.58 0.48
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 984 / 98.11% -5.54 2.08 -0.56
2.50 - 4.00 19 / 1.89% 8.6 1.94 45.26

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
XX - ATP tournament 63 -10.6 -0.36 -16.83
CZ - Czech Republic other leagues 53 3.5 3.18 6.6
CN - China 29 6.36 0.03 21.93
US - USA NBA 26 1.23 2.35 4.73
KR - South Korea other leagues 25 -5.8 0.87 -23.2
XX - ATP Challenger tournament 23 3.03 1.16 13.17
FI - Finland other leagues 19 -4.54 1.27 -23.89
XX - WTA tournament 19 5.83 1.47 30.68
EU - UEFA Champions League 18 4.0 0.38 22.22
SE - Sweden other leagues 14 1.09 3.24 7.79
AR - Argentina other leagues 14 0.31 7.47 2.21
IS - Iceland Premier League 12 -0.57 1.93 -4.75
DK - Denmark Superliga (SAS Ligaen) 12 -2.35 0.81 -19.58
XE - England other leagues 11 4.17 3.9 37.91
ES - Spain other leagues 11 -3.08 4.57 -28.0
FI - Finland Suomen Cup 11 1.24 1.2 11.27
US - USA WNBA Women 11 -3.9 -0.26 -35.45
JP - Japan J-League Division 1 10 -0.3 0.3 -3.0
XX - Club Friendly 10 1.22 3.63 12.2
JP - Japan J-League Division 2 10 -3.4 5.73 -34.0
IE - Ireland Premier League 10 1.44 3.09 14.4
PL - Poland Premier Division (Ekstraklasa) 10 0.51 5.76 5.1
LV - Latvia Virslīga 10 3.63 3.13 36.3
IE - Ireland other leagues 10 3.38 3.47 33.8
NL - Netherlands other leagues 9 2.28 0.0 25.33
EU - UEFA Europa League 9 -0.58 2.92 -6.44
NO - Norway Premier League (Tippeligaen) 9 -0.09 2.01 -1.0
DK - Denmark other leagues 9 2.46 2.3 27.33
ET - Ethiopia Premier League 9 3.25 2.7 36.11
AU - Australia 9 -0.1 0.5 -1.11
NO - Norway other leagues 9 1.63 6.3 18.11
AT - Austria other leagues 9 -0.28 3.79 -3.11
JP - Japan J-League Division 3 8 3.58 6.71 44.75
AU - Australia other leagues 8 1.97 0.39 24.63
DE - Germany 3. Liga 8 0.74 2.33 9.25
BG - Bulgaria First PFG 8 0.55 0.91 6.88
KZ - Kazakhstan Premier League 7 -5.21 5.81 -74.43
BY - Belarus Premier League (Vysshaya Liga) 7 -2.12 -4.26 -30.29
XX - America basketball 7 -5.29 0.24 -75.57
FR - France Ligue 2 7 -0.92 2.16 -13.14
BE - Belgium other leagues 7 -3.26 1.83 -46.57
CH - Switzerland Super League 7 1.26 -1.64 18.0
BR - Brazil other leagues 7 3.12 -6.33 44.57
EG - Egypt Premier League 7 -1.08 5.08 -15.43
VN - Vietnam V-League 7 -1.18 2.03 -16.86
GE - Georgia Erovnuli Liga 7 -3.5 11.67 -50.0
US - USA other leagues 7 0.8 3.78 11.43
IS - Iceland other leagues 7 1.6 -3.41 22.86
PL - Poland other leagues 7 4.78 1.18 68.29
TR - Turkey Super League 7 -2.2 6.87 -31.43
AT - Austria Bundesliga 7 -4.19 3.02 -59.86
EE - Estonia Esiliiga 7 0.37 -0.52 5.29
XE - England Football League Championship 7 0.45 8.02 6.43
NO - Norway Division 2 7 1.97 3.16 28.14
GR - Greece Super League 6 3.68 2.05 61.33
MK - Macedonia other leagues 6 -3.26 1.25 -54.33
DE - Germany Bundesliga 2 6 -4.31 -0.46 -71.83
PT - Portugal Primeira Liga 6 1.0 0.27 16.67
PT - Portugal LigaPro 6 -1.07 8.53 -17.83
AE - UAE other leagues 6 4.36 3.72 72.67
PL - Poland 1. Liga 6 5.32 7.57 88.67
RU - Russia Premier League 5 1.76 1.22 35.2
EE - Estonia Meistriliiga 5 0.6 2.96 12.0
CH - Switzerland Challenge League 5 -0.68 2.86 -13.6
NO - Norway Division 1 OBOS-ligaen 5 -2.54 0.82 -50.8
UZ - Uzbekistan Division 1 5 -1.71 3.06 -34.2
XX - ITF Men tournament 5 -1.32 -0.84 -26.4
DZ - Algeria 5 0.65 5.82 13.0
IT - Italy Serie B 5 1.05 1.43 21.0
FI - Finland Premier Division (Veikkausliiga) 5 -0.33 3.56 -6.6
RO - Romania Division 1 5 -1.25 -0.82 -25.0
EE - Estonia other leagues 5 -0.45 -3.06 -9.0
CY - Cyprus Division 1 (Marfin Laiki League) 4 -3.0 4.19 -75.0
BA - Bosnia & Herzegovina 1st League (Prva Liga) 4 1.56 -1.23 39.0
JP - Japan J-League Cup (Yamazaki Nabisco Cup) 4 -0.62 -3.42 -15.5
SE - Sweden Allsvenskan 4 1.72 1.29 43.0
SG - Singapore 4 1.35 -3.07 33.75
UY - Uruguay Division 1 (Primera División) 4 -0.28 -1.06 -7.0
MT - Malta other leagues 4 0.76 -2.87 19.0
BG - Bulgaria Second PFG 4 -1.04 11.67 -26.0
NG - Nigeria Premier League 4 -0.04 6.51 -1.0
XE - England Football League Cup (EFL) 4 -2.24 -2.26 -56.0
XX - Tunisia National A League 4 1.9 1.55 47.5
CL - Chile Copa Chile 4 -1.16 -1.0 -29.0
BR - Brazil Campeonato Brasiliero Série A 4 1.35 1.3 33.75
CH - Switzerland other leagues 4 -0.95 -2.8 -23.75
GE - Georgia other leagues 4 1.59 -2.18 39.75
RU - Russia Cup 4 1.17 -4.44 29.25
IR - Iran other leagues 4 -2.09 -2.0 -52.25
AM - Armenia Premier League 4 1.29 7.57 32.25
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 4 1.44 -0.24 36.0
SK - Slovakia other leagues 4 -1.12 -5.03 -28.0
RU - Russia Division 1 (Football National League) 3 -0.08 5.9 -2.67
RO - Romania Division 2 3 -0.85 -0.55 -28.33
FI - Finland Division 1 (Ykkönen) 3 0.42 -1.45 14.0
MX - Mexico 3 0.4 -5.3 13.33
LT - Lithuania 1 Lyga 3 -3.0 1.27 -100.0
SA - Saudi Arabia 3 -1.02 4.25 -34.0
NO - Norway Cup (NM Cup) 3 -0.96 -2.77 -32.0
MT - Malta Premier League 3 -0.07 -1.66 -2.33
LV - Latvia other leagues 3 -2.0 2.55 -66.67
HR - Croatia Division 2 (Druga HNL) 3 0.91 8.33 30.33
UA - Ukraine Premier League (Vyscha Liha) 3 0.87 7.41 29.0
ME - Montenegro other leagues 3 2.02 0.49 67.33
SE - Sweden Superettan 3 0.02 8.53 0.67
FR - France other leagues 3 2.3 -2.12 76.67
IN - India other leagues 3 -1.0 11.94 -33.33
LT - Lithuania A Lyga 3 1.6 3.6 53.33
PE - Peru Division 1 (Copa Cable Mágico) 3 1.82 -2.78 60.67
IT - Italy other leagues 3 1.63 -1.69 54.33
ID - Indonesia Liga 1 3 -1.11 3.95 -37.0
XS - Scotland Premier League 3 0.9 3.52 30.0
DK - Denmark Division 1 3 2.55 5.02 85.0
GH - Ghana Premier League 3 -0.41 13.51 -13.67
LU - Luxembourg National Division (BGL League) 2 -0.24 6.51 -12.0
MY - Malaysia other leagues 2 -2.0 2.69 -100.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 2 -0.08 0.87 -4.0
SK - Slovakia 1. Liga 2 -2.0 7.16 -100.0
TR - Turkey TFF 1. Lig 2 0.93 2.01 46.5
PT - Portugal other leagues 2 1.66 7.68 83.0
XS - Scotland Championship 2 -0.37 13.41 -18.5
HU - Hungary Division 1 (NB1 Soproni Liga) 2 1.04 -1.1 52.0
XN - Northern Ireland Premier League 2 -2.0 1.49 -100.0
AU - Australia A-League 2 2.0 13.3 100.0
LT - Lithuania Cup 2 0.82 -0.25 41.0
NL - Netherlands Premier Division (Eredivisie) 2 1.61 6.71 80.5
DE - Germany other leagues 2 -0.52 3.38 -26.0
XX - FIBA 2 -0.21 -0.08 -10.5
PH - Philippines 2 1.63 9.39 81.5
XS - Scotland other leagues 2 -0.02 4.66 -1.0
CO - Colombia Primera A 2 -2.0 -4.43 -100.0
RS - Serbia Super League (Meridian League) 2 -2.0 16.11 -100.0
BR - Brazil 2 1.61 4.95 80.5
HR - Croatia Division 1 (Prva HNL) 2 -0.47 -8.42 -23.5
ES - Spain Second Division A (Liga Adelante) 2 1.92 7.13 96.0
HU - Hungary Division 2 (NB2) 2 -2.0 -2.73 -100.0
PY - Paraguay other leagues 1 0.0 -13.89 0.0
UY - Uruguay 1 -1.0 10.53 -100.0
CY - Cyprus Cup 1 -1.0 2.9 -100.0
CO - Colombia other leagues 1 0.0 6.31 0.0
JP - Japan 1 -1.0 22.66 -100.0
EC - Ecuador Serie A (Copa Pilsener) 1 -1.0 -1.74 -100.0
TR - Turkey Cup (Fortis Cup) 1 -1.0 1.37 -100.0
AZ - Azerbaijan Premier League 1 0.71 9.27 71.0
HK - Hong Kong other leagues 1 -1.0 0.0 -100.0
RS - Serbia other leagues 1 0.63 -3.61 63.0
EU - European basketball 1 0.7 4.16 70.0
CA - Canada Premier League 1 0.81 9.09 81.0
JP - Japan other leagues 1 -1.0 2.98 -100.0
BO - Bolivia 1 -0.5 -11.55 -50.0
ES - Spain La Liga 1 1.01 2.5 101.0
ZA - Africa 1 0.0 -3.98 0.0
XX - ATP Doubles 1 0.65 1.48 65.0
MX - Mexico other leagues 1 -1.0 9.14 -100.0
BE - Belgium 1 -1.0 -6.31 -100.0
FR - France Ligue 1 1 0.74 2.12 74.0
XX - WTA Doubles 1 -1.0 -2.11 -100.0
FO - Faroe Islands other leagues 1 0.71 0.59 71.0
HU - Hungary other leagues 1 -1.0 6.58 -100.0
MD - Moldova Divizia Naţională 1 0.92 0.89 92.0
LT - Lithuania other leagues 1 0.73 25.2 73.0
XX - ITF Women tournament 1 0.97 7.07 97.0
VE - Venezuela other leagues 1 0.0 4.52 0.0
BA - Bosnia & Herzegovina Premier League 1 -1.0 3.17 -100.0
GE - Georgia Cup 1 0.93 -0.92 93.0
DE - Germany Bundesliga 1 -1.0 -0.3 -100.0
XX - World Cup 1 -1.0 -3.04 -100.0
EU - UEFA other tournament 1 -1.0 16.6 -100.0
XX - International Tennis Series 1 0.88 15.44 88.0
XE - England Premier League 1 0.67 -0.54 67.0
RU - Russia other leagues 1 -1.0 -3.45 -100.0
UA - Ukraine League 1 (Persha Liha) 1 0.93 -6.1 93.0
CL - Chile Primera División 1 -1.0 1.4 -100.0
IL - Israel other leagues 1 0.0 5.77 0.0
KH - Cambodia 1 -1.0 6.09 -100.0
KR - South Korea FA Cup 1 0.83 3.62 83.0
IS - Iceland Cup (VISA-bikar) 1 0.82 9.18 82.0
DK - Denmark Cup (DBU Pokalen) 1 -1.0 -6.08 -100.0
BR - Brazil Campeonato Brasiliero Série C 1 0.0 0.0 0.0
AL - Albania Super League (Kategoria Superiore) 1 0.99 -5.24 99.0
US - USA Major League Soccer 1 0.47 9.31 47.0
EE - Estonia Cup 1 0.85 1.15 85.0
QA - Qatar other leagues 1 -1.0 4.2 -100.0
2 Инвестора
3 Подписчика
Дать прогноз
arrow